Floor plans to
fit your lifestyle

Bedrooms
Floor Plan
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartments | Bed | Bath | Rent | SQ. FT. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A12 | ![]() | #04-407 | 1 | 1 | $2,235/mo* | 718 SQ. FT. | November 07 | Details | < month |
| A13 | ![]() | #01-516 | 1 | 1 | $2,205/mo* | 743 SQ. FT. | October 25 | Details | < month |
| A17 | ![]() | #01-311 | 1 | 1 | $2,165/mo* | 757 SQ. FT. | October 23 | Details | < month |
| A17 | ![]() | #01-911 | 1 | 1 | $2,325/mo* | 757 SQ. FT. | November 07 | Details | < month |
| A18 | ![]() | #01-202 | 1 | 1 | $2,215/mo* | 766 SQ. FT. | Available Now | Details | immediate |
| A23 | ![]() | #03-237 | 1 | 1 | $2,245/mo* | 841 SQ. FT. | Available Now | Details | immediate |
| A3 | ![]() | #01-905 | 1 | 1 | $2,075/mo* | 621 SQ. FT. | Available Now | Details | immediate |
| A7 | ![]() | #02-429 | 1 | 1 | $2,185/mo* | 673 SQ. FT. | Available Now | Details | immediate |
| B1 | ![]() | #02-326 | 2 | 2 | $2,499/mo* | 896 SQ. FT. | Available Now | Details | immediate |
| B10 | ![]() | #01-419 | 2 | 2 | $2,750/mo* | 1079 SQ. FT. | Available Now | Details | immediate |
| B12 | ![]() | #02-321 | 2 | 2 | $2,791/mo* | 1119 SQ. FT. | Available Now | Details | immediate |
| B12 | ![]() | #02-421 | 2 | 2 | $2,800/mo* | 1119 SQ. FT. | December 07 | Details | > month |
| B13 | ![]() | #01-918 | 2 | 2 | $2,880/mo* | 1120 SQ. FT. | Available Now | Details | immediate |
| B14 | ![]() | #01-502 | 2 | 2 | $2,830/mo* | 1164 SQ. FT. | Available Now | Details | immediate |
| B14 | ![]() | #01-302 | 2 | 2 | $2,810/mo* | 1164 SQ. FT. | Available Now | Details | immediate |
| B14 | ![]() | #01-602 | 2 | 2 | $2,840/mo* | 1164 SQ. FT. | November 07 | Details | < month |
| B2 | ![]() | #01-406 | 2 | 2 | $2,630/mo* | 929 SQ. FT. | Available Now | Details | immediate |
| B2 | ![]() | #01-306 | 2 | 2 | $2,570/mo* | 929 SQ. FT. | Available Now | Details | immediate |
| B3 | ![]() | #01-908 | 2 | 2 | $2,790/mo* | 939 SQ. FT. | Available Now | Details | immediate |
| B3 | ![]() | #01-408 | 2 | 2 | $2,640/mo* | 939 SQ. FT. | Available Now | Details | immediate |
| B3 | ![]() | #01-508 | 2 | 2 | $2,700/mo* | 939 SQ. FT. | Available Now | Details | immediate |
| B3 | ![]() | #01-708 | 2 | 2 | $2,750/mo* | 939 SQ. FT. | December 29 | Details | > month |
| B9 | ![]() | #02-423 | 2 | 2 | $2,725/mo* | 1048 SQ. FT. | October 23 | Details | < month |
| B9 | ![]() | #02-823 | 2 | 2 | $2,745/mo* | 1048 SQ. FT. | November 14 | Details | < month |














