Floor plans to
fit your lifestyle

Bedrooms
Floor Plan
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartments | Bed | Bath | Rent | SQ. FT. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A12 | ![]() | #04-701 | 1 | 1 | $2,375/mo* | 718 SQ. FT. | Available Now | Details | immediate |
| A13 | ![]() | #01-516 | 1 | 1 | $2,350/mo* | 743 SQ. FT. | October 25 | Details | > month |
| A17 | ![]() | #01-911 | 1 | 1 | $2,350/mo* | 757 SQ. FT. | November 07 | Details | > month |
| A18 | ![]() | #01-202 | 1 | 1 | $2,225/mo* | 766 SQ. FT. | Available Now | Details | immediate |
| A23 | ![]() | #03-237 | 1 | 1 | $2,200/mo* | 841 SQ. FT. | Available Now | Details | immediate |
| A3 | ![]() | #01-905 | 1 | 1 | $2,250/mo* | 621 SQ. FT. | September 26 | Details | < month |
| A7 | ![]() | #02-929 | 1 | 1 | $2,395/mo* | 673 SQ. FT. | August 31 | Details | < month |
| B1 | ![]() | #02-326 | 2 | 2 | $2,650/mo* | 896 SQ. FT. | Available Now | Details | immediate |
| B11 | ![]() | #04-302 | 2 | 2 | $2,750/mo* | 1098 SQ. FT. | Available Now | Details | immediate |
| B11 | ![]() | #04-408 | 2 | 2 | $2,750/mo* | 1098 SQ. FT. | Available Now | Details | immediate |
| B12 | ![]() | #02-321 | 2 | 2 | $2,800/mo* | 1119 SQ. FT. | Available Now | Details | immediate |
| B13 | ![]() | #01-918 | 2 | 2 | $2,845/mo* | 1120 SQ. FT. | Available Now | Details | immediate |
| B16 | ![]() | #04-405 | 2 | 2 | $2,905/mo* | 1198 SQ. FT. | Available Now | Details | immediate |
| B17 | ![]() | #04-603 | 2 | 2 | $3,060/mo* | 1210 SQ. FT. | October 06 | Details | > month |
| B2 | ![]() | #01-406 | 2 | 2 | $2,830/mo* | 929 SQ. FT. | September 14 | Details | < month |
| B2 | ![]() | #01-306 | 2 | 2 | $2,770/mo* | 929 SQ. FT. | October 01 | Details | > month |
| B3 | ![]() | #01-908 | 2 | 2 | $2,750/mo* | 939 SQ. FT. | Available Now | Details | immediate |
| B3 | ![]() | #01-508 | 2 | 2 | $2,775/mo* | 939 SQ. FT. | Available Now | Details | immediate |
| B3 | ![]() | #01-408 | 2 | 2 | $2,650/mo* | 939 SQ. FT. | Available Now | Details | immediate |
| B5 | ![]() | #02-427 | 2 | 2 | $2,825/mo* | 970 SQ. FT. | September 06 | Details | < month |
| B9 | ![]() | #02-323 | 2 | 2 | $2,750/mo* | 1048 SQ. FT. | October 07 | Details | > month |
















