Floor plans to
fit your lifestyle

Bedrooms
Floor Plan
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartments | Bed | Bath | Rent | SQ. FT. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A11 | ![]() | #01-412 | 1 | 1 | $2,095/mo | 702 SQ. FT. | May 07 | Details | < month |
| A12 | ![]() | #04-507 | 1 | 1 | $2,175/mo | 718 SQ. FT. | May 03 | Details | < month |
| A12 | ![]() | #04-607 | 1 | 1 | $2,300/mo | 718 SQ. FT. | May 14 | Details | < month |
| A13 | ![]() | #01-716 | 1 | 1 | $2,175/mo | 743 SQ. FT. | May 12 | Details | < month |
| A13 | ![]() | #01-514 | 1 | 1 | $2,350/mo | 743 SQ. FT. | May 13 | Details | < month |
| A16 | ![]() | #01-615 | 1 | 1 | $2,200/mo | 756 SQ. FT. | May 18 | Details | > month |
| A16 | ![]() | #01-915 | 1 | 1 | $2,552/mo | 756 SQ. FT. | May 19 | Details | > month |
| A16 | ![]() | #01-807 | 1 | 1 | $2,392/mo | 756 SQ. FT. | July 06 | Details | > month |
| A19 | ![]() | #02-725 | 1 | 1 | $2,300/mo | 779 SQ. FT. | April 26 | Details | < month |
| A19 | ![]() | #02-925 | 1 | 1 | $2,450/mo | 779 SQ. FT. | May 10 | Details | < month |
| A2 | ![]() | #01-813 | 1 | 1 | $2,225/mo | 621 SQ. FT. | May 07 | Details | < month |
| A23 | ![]() | #03-235 | 1 | 1 | $2,400/mo | 841 SQ. FT. | June 08 | Details | > month |
| A6 | ![]() | #04-706 | 1 | 1 | $2,200/mo | 647 SQ. FT. | May 07 | Details | < month |
| A7 | ![]() | #02-629 | 1 | 1 | $2,350/mo | 673 SQ. FT. | June 02 | Details | > month |
| B13 | ![]() | #01-918 | 2 | 2 | $3,015/mo | 1120 SQ. FT. | May 24 | Details | > month |
| B16 | ![]() | #04-705 | 2 | 2 | $2,800/mo | 1198 SQ. FT. | Available Now | Details | immediate |
| B16 | ![]() | #04-805 | 2 | 2 | $2,900/mo | 1198 SQ. FT. | Available Now | Details | immediate |
| B18 | ![]() | #03-230 | 2 | 2 | $2,750/mo | 1274 SQ. FT. | Available Now | Details | immediate |
| B3 | ![]() | #01-908 | 2 | 2 | $2,951/mo | 939 SQ. FT. | June 02 | Details | > month |
| B8 | ![]() | #01-301 | 2 | 2 | $2,795/mo | 1043 SQ. FT. | Available Now | Details | immediate |













